223 MinnehahaParkway Minneapolis, MN 55419
$900,000 Sold
Status: Sold Beds: 5 Baths: 4 Living Area: 3200 Sq. Ft. YR: 1928 School District: 1 - Minneapolis MLS ID: 4806842
Public Remarks
Fully renovated Colonial with tasteful addition on Parkway with beautiful Creek views, has 5 bedrooms, including large master with huge walk in closet and bath w/in floor heat, an incredible eat in chef's kitchen, attached two car garage, fireplace, central air, lower level family room, and much more. The perfect blend of old world charm and modern amenities and walkable to schools, local dining, the creek and trail system, make this move in ready home the perfect choice.
Quick Specifications
Price | : | $900,000 |
Status | : | Sold |
Property Type | : | (SF) More Than Two Stories |
Bedrooms | : | 5 |
Bathrooms | : | 4 |
Year Built | : | 1928 |
Approx. Sq. Ft | : | 3200 |
School District | : | 1 - Minneapolis |
Taxes | : | $10,635 |
MLS# | : | 4806842 |
Rooms
Living Room | : | 24X13 | Main Level |
Dining Room | : | 14X11 | Main Level |
Kitchen | : | 24X11 | Lower Level |
Family Room | : | 19X14 | Main Level |
Family Room | : | Lower Level | |
Bedroom 1 | : | 24X13 | Upper Level |
Bedroom 2 | : | 16X11 | Upper Level |
Bedroom 3 | : | 12X10 | Upper Level |
Bedroom 4 | : | 11X10 | Upper Level |
Fifth (5th) Bedroom | : | 12X11 | Lower Level |
Bar/Wet Bar Room | : | 7X7 | Lower Level |
Sun Room | : | 13X8 | Main Level |
Bath - Total | : | 4 | |
Bath - Full | : | 2 | |
Bath - Three Quarters | : | 1 | |
Bath - Half | : | 1 | |
Bath Description | : | Main Floor 1/2 Bath,Upper Level Full Bath ,Private Master,Full Master,3/4 Basement |
Interior Features
Total Finished Sq Ft | : | 3200 |
Above Ground Finished | : | 2582 |
Below Ground Finished | : | 618 |
Foundation Size | : | 1230 |
Fireplace Y:N | : | 1 |
Number Of Fireplaces | : | 1 |
Appliances | : | Range,Indoor Grill,Microwave,Exhaust Fan/Hood,Dishwasher,Refrigerator,Freezer,Washer,Dryer,Disposal |
Amenities - Unit | : | Deck,Patio,Natural Woodwork,Balcony,Kitchen Window,Vaulted Ceiling(s),Ceiling Fan(s),Hardwood Floors,Tiled Floors,Walk-In Closet,Sun Room,Washer/Dryer Hookup,Security System |
Structural Features
Garage | : | 2 |
Parking Characteristics | : | Detached Garage |
Air Conditioning | : | Central,Wall |
Handicap Accessible | : | None |
Roof | : | Asphalt Shingles |
Basement | : | Full,Finished (Livable),Egress Windows |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Acres | : | 0.17 |
Lot Dimensions | : | 56x123 |
PostalCity | : | Minneapolis (MN) |
Zip Code | : | 55419 |
Neighborhood | : | Tangletown |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Hennepin |
Directions | : | 223 Minnehaha Pkwy W. |
Exterior | : | Stucco,Brick/Stone |
Financing Terms | : | Conventional |
Foreclosure Status | : | No |
Road Frontage | : | City,Curbs,Sidewalks |
Homestead | : | Yes |
Latitude | : | 44.905577 |
Legal desc | : | LOT 001 ANDERSONS SOUTH MINNEHAHA PKWY ADDN |
Lender Owned | : | No |
List Price | : | 899900 |
Longitude | : | -93.282775 |
Map Coordinate | : | C3 |
Map Page | : | 120 |
List Number | : | 4806842 |
MLS ID | : | RMLS |
Potential Short Sale | : | No |
School District | : | 1 - Minneapolis |
School District Phone | : | 612-668-0000 |
Style | : | (SF) More Than Two Stories |
Tax Amount | : | 10635 |
Tax With Assessments | : | 10635 |
Tax Year | : | 2016 |
Transaction Type | : | |
VirtualTour_CNT | : | 1 |
VirtualTour_URL1 | : | http://tour.circlepix.com/home3/XBPV3J |
Zoning | : | Residential-Single |
