3150 ExcelsiorBoulevard Minneapolis, MN 55416
$165,000 Active
Status: Active Beds: 1 Baths: 1 Living Area: 730 Sq. Ft. YR: 1966 School District: 1 - Minneapolis MLS ID: 5142787
Public Remarks
Prime location, this beautiful unit features granite counters, stainless appliances, new cabinets, in-unit laundry, oversize balcony and heated parking. Spacious living room allows plenty of natural light to enter, rooftop deck and exercise room incl. Urban living at its best walk to dining recreation shopping and more. The proposed next light rail line and station will be next door! Storage room for the unit. building assessment paid by seller
Quick Specifications
Price | : | $165,000 |
Status | : | Active |
Property Type | : | (CC) Low Rise (3- Levels) |
Bedrooms | : | 1 |
Bathrooms | : | 1 |
Year Built | : | 1966 |
Approx. Sq. Ft | : | 730 |
School District | : | 1 - Minneapolis |
Taxes | : | $1,416 |
MLS# | : | 5142787 |
Rooms
Living Room | : | 17x13 | Main Level |
Dining Room | : | 9x8 | Main Level |
Family Room | : | 10x8 | Main Level |
Bedroom 1 | : | 15x12 | Main Level |
Patio | : | 6x13 | Main Level |
Bath - Total | : | 1 | |
Bath - Full | : | 1 | |
Bath Description | : | Main Floor Full Bath |
Interior Features
Total Finished Sq Ft | : | 730 |
Above Ground Finished | : | 730 |
Foundation Size | : | 730 |
Appliances | : | Range,Dishwasher,Refrigerator,Washer,Dryer |
Amenities - Shared | : | Deck,Coin-op Laundry Owned |
Amenities - Unit | : | Natural Woodwork,Balcony,Hardwood Floors,Tiled Floors |
Structural Features
Garage | : | 1 |
Parking Characteristics | : | Heated Garage,Underground Garage |
Air Conditioning | : | Window |
Handicap Accessible | : | Elevator |
Roof | : | Flat |
Basement | : | None |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Lot Dimensions | : | Common |
PostalCity | : | Minneapolis (MN) |
Zip Code | : | 55416 |
Neighborhood | : | West Calhoun |
Association Fee Includes | : | Heating,Sanitation,Snow/Lawn Care,Outside Maintenance,Hazard Insurance,Water/Sewer,Building Exterior,Security System,Professional Mgmt,Shared Amenities,Cable TV |
Fee Frequency | : | Monthly |
AssocFee Y/N | : | 1 |
Association Fee | : | 456 |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Hennepin |
Directions | : | Excelsior just west of Lake Calhoun. |
DPResource | : | 1 |
Exterior | : | Brick/Stone |
Foreclosure Status | : | No |
Homestead | : | Yes |
Latitude | : | 44.945411 |
Legal desc | : | CIC NO 1474 CONDOS AT LAKE CALHOUN CO UNIT NO 207 |
Lender Owned | : | No |
List Price | : | 165000 |
Longitude | : | -93.323386 |
Map Coordinate | : | A4 |
Map Page | : | 106 |
List Number | : | 5142787 |
MLS ID | : | RMLS |
Potential Short Sale | : | No |
Restrictions/Covenants | : | Pets-Cats Allowed,Pets-Dogs Allowed,Pets - Number Limit |
School District | : | 1 - Minneapolis |
School District Phone | : | 612-668-0000 |
Shared Rooms | : | Amusement/Party Rm,Exercise Room |
Style | : | (CC) Low Rise (3- Levels) |
Complex/Development/Subd | : | Cic 1474 Condos At Lake Calhou |
Tax Amount | : | 1416 |
Tax With Assessments | : | 1416 |
Tax Year | : | 2018 |
Transaction Type | : | |
Unit Number | : | 207 |
VirtualTour_CNT | : | 1 |
VirtualTour_URL1 | : | http://tour.circlepix.com/home2/QGBCRN/3150-Excelsior-Boulevard-%23207-Minneapolis-MN-5142787 |
Zoning | : | Residential-Single |
