2817 40thStreet Minneapolis, MN 55410
$625,000 Sold
Status: Sold Beds: 3 Baths: 2 Living Area: 2419 Sq. Ft. YR: 1904 School District: 1 - Minneapolis MLS ID: 4884120
Public Remarks
This exceptionally enchanting home is located just blocks from Linden Hills, Lake Harriet and Lake Calhoun! Beautifully updated throughout with open public rooms, high ceilings, main level family room, chef's kitchen with honed granite counter-tops, Viking range, stainless steel appl., hardwood floors, enameled woodwork, new light fixtures, in floor heat, wonderful front porch, newly landscaped grounds and a fabulous patio in the back yard; perfect for entertaining!
Quick Specifications
Price | : | $625,000 |
Status | : | Sold |
Property Type | : | (SF) Two Stories |
Bedrooms | : | 3 |
Bathrooms | : | 2 |
Year Built | : | 1904 |
Approx. Sq. Ft | : | 2419 |
School District | : | 1 - Minneapolis |
Taxes | : | $8,134 |
MLS# | : | 4884120 |
Rooms
Living Room | : | 19x11 | Main Level |
Dining Room | : | 12x10 | Main Level |
Kitchen | : | 14x11 | Main Level |
Family Room | : | 19x11 | Main Level |
Family Room | : | Main Level,Family Room | |
Bedroom 1 | : | 13x11 | Upper Level |
Bedroom 2 | : | 14x12 | Upper Level |
Bedroom 3 | : | 14x12 | Upper Level |
Sun Room | : | 10x8 | Main Level |
Foyer | : | 12x9 | Main Level |
Bath - Total | : | 2 | |
Bath - Full | : | 1 | |
Bath - Three Quarters | : | 1 | |
Bath Description | : | Main Floor Full Bath,Upper Level 3/4 Bath |
Interior Features
Total Finished Sq Ft | : | 2419 |
Above Ground Finished | : | 2419 |
Foundation Size | : | 1425 |
Fireplace Y:N | : | 1 |
Number Of Fireplaces | : | 1 |
Fireplace Characteristic | : | Living Room,Gas Burning |
Appliances | : | Range,Microwave,Exhaust Fan/Hood,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
Amenities - Unit | : | Patio,Porch,Kitchen Window,Ceiling Fan(s),Hardwood Floors,Tiled Floors,Walk-In Closet,Washer/Dryer Hookup |
Structural Features
Garage | : | 1 |
Parking Characteristics | : | Detached Garage,Driveway - Shared,Garage Door Opener |
Air Conditioning | : | Central |
Handicap Accessible | : | None |
Roof | : | Asphalt Shingles,Age Over 8 Years |
Basement | : | Partial,Unfinished |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Acres | : | 0.13 |
Lot Description | : | Tree Coverage - Medium |
Lot Dimensions | : | 50x112 |
Fencing | : | Wood,Partial |
PostalCity | : | Minneapolis (MN) |
Zip Code | : | 55410 |
Neighborhood | : | Linden Hills |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Hennepin |
Directions | : | Xerxes Ave So to W 40th Street and go east two blocks to home. |
Exterior | : | Wood |
Financing Terms | : | Conventional |
Foreclosure Status | : | No |
Road Frontage | : | City,Paved Streets,Curbs,Sidewalks |
Homestead | : | Yes |
Latitude | : | 44.930235 |
Legal desc | : | BLOCK 014 FIRST DIVISION OF REMINGTON PARK E 50 FT OF W 100 FT LOTS 21 AND 22 |
Lender Owned | : | No |
List Price | : | 649900 |
Longitude | : | -93.315616 |
Map Coordinate | : | B1 |
Map Page | : | 120 |
List Number | : | 4884120 |
MLS ID | : | RMLS |
Potential Short Sale | : | No |
School District | : | 1 - Minneapolis |
School District Phone | : | 612-668-0000 |
Special Search | : | 3 BR on One Level |
Style | : | (SF) Two Stories |
Tax Amount | : | 8134 |
Tax With Assessments | : | 8134 |
Tax Year | : | 2017 |
Transaction Type | : | |
VirtualTour_CNT | : | 1 |
VirtualTour_URL1 | : | http://www.spacecrafting.com/n1pc2 |
Zoning | : | Residential-Single |
