3011 47thStreet Minneapolis, MN 55410
$398,500 Sold
Status: Sold Beds: 2 Baths: 1 Living Area: 1523 Sq. Ft. YR: 1913 School District: 1 - Minneapolis MLS ID: 4805058
Public Remarks
Incredibly charming sun-filled two story in high demand Linden Hills has 2 plus bedrooms, 3 garage stalls including newer 2 car, and 1 attached, deck, gleaming hardwood floors and beautiful built-ins, large tastefully decorated kitchen, newer boiler, and much more. Walk to shops, schools, local dining, the creek and Lake Harriet, and just a short drive to Uptown and Downtown. Move right in and enjoy.
Quick Specifications
Price | : | $398,500 |
Status | : | Sold |
Property Type | : | (SF) Two Stories |
Bedrooms | : | 2 |
Bathrooms | : | 1 |
Year Built | : | 1913 |
Approx. Sq. Ft | : | 1523 |
School District | : | 1 - Minneapolis |
Taxes | : | $5,988 |
MLS# | : | 4805058 |
Rooms
Living Room | : | 24x13 | Main Level |
Dining Room | : | 14x12 | Main Level |
Family Room | : | 15x9 | Main Level |
Bedroom 1 | : | 20x14 | Upper Level |
Bedroom 2 | : | 15x11 | Upper Level |
Office | : | 13x10 | Upper Level |
Laundry | : | 7x6 | Upper Level |
Sun Room | : | 11x8 | Main Level |
Deck | : | 20x8 | Main Level |
Bath - Total | : | 1 | |
Bath - Full | : | 1 | |
Bath Description | : | Upper Level Full Bath |
Interior Features
Total Finished Sq Ft | : | 1523 |
Above Ground Finished | : | 1523 |
Foundation Size | : | 744 |
Appliances | : | Range,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
Amenities - Unit | : | Deck,Natural Woodwork,Kitchen Window,Ceiling Fan(s),Hardwood Floors,Sun Room,Washer/Dryer Hookup |
Structural Features
Garage | : | 3 |
Parking Characteristics | : | Attached Garage,Detached Garage |
Air Conditioning | : | None |
Handicap Accessible | : | None |
Roof | : | Asphalt Shingles,Age 8 Years or Less |
Basement | : | Full |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Acres | : | 0.13 |
Lot Description | : | Tree Coverage - Medium |
Lot Dimensions | : | 67.5x81 |
PostalCity | : | Minneapolis (MN) |
Zip Code | : | 55410 |
Neighborhood | : | Fulton |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Hennepin |
Directions | : | Xerxes to 47th east to property |
Exterior | : | Wood,Stucco |
Financing Terms | : | Conventional |
Foreclosure Status | : | No |
Road Frontage | : | City |
Homestead | : | No |
Latitude | : | 44.9177 |
Legal desc | : | BLOCK 026 SECOND DIV OF REMINGTON PARK WEST 1/2 OF LOTS 1 AND 2 |
Lender Owned | : | No |
List Price | : | 399900 |
Longitude | : | -93.318108 |
Map Coordinate | : | B2 |
Map Page | : | 120 |
List Number | : | 4805058 |
MLS ID | : | RMLS |
Potential Short Sale | : | No |
School District | : | 1 - Minneapolis |
School District Phone | : | 612-668-0000 |
Style | : | (SF) Two Stories |
Tax Amount | : | 5988 |
Tax With Assessments | : | 5988 |
Tax Year | : | 2016 |
Transaction Type | : | |
VirtualTour_CNT | : | 2 |
VirtualTour_URL1 | : | http://www.spacecrafting.com/n1dmm |
VirtualTour_URL2 | : | http://tour.circlepix.com/home3/A9Y38F |
Zoning | : | Residential-Single |
