<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://bruceerickson.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.22' -->
<!-- generated-on='April 15, 2026 10:08 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://bruceerickson.com/weekly-market-report/</loc>
		<lastmod>2019-12-18T16:42:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-14/</loc>
		<lastmod>2021-02-15T17:28:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/twin-cities-housing-market-off-to-strong-start-for-the-year/</loc>
		<lastmod>2021-02-18T17:06:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/january-monthly-skinny-video/</loc>
		<lastmod>2021-02-22T17:06:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-13/</loc>
		<lastmod>2021-02-22T17:13:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-12/</loc>
		<lastmod>2021-03-01T18:18:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-11/</loc>
		<lastmod>2021-03-08T16:11:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-10/</loc>
		<lastmod>2021-03-15T17:12:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/twin-cities-housing-market-still-hot-but-sales-growth-flattening/</loc>
		<lastmod>2021-03-18T15:02:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/february-monthly-skinny-video/</loc>
		<lastmod>2021-03-22T16:50:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-9/</loc>
		<lastmod>2021-03-22T17:02:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-8/</loc>
		<lastmod>2021-03-29T17:21:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-7/</loc>
		<lastmod>2021-07-01T17:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-6/</loc>
		<lastmod>2021-07-01T17:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/tight-market-pushes-home-prices-to-new-record-high-in-twin-cities/</loc>
		<lastmod>2021-07-01T17:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-5/</loc>
		<lastmod>2021-07-01T17:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/march-monthly-skinny-video/</loc>
		<lastmod>2021-07-01T17:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-4/</loc>
		<lastmod>2021-07-01T17:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/days-on-the-market-by-price-range/</loc>
		<lastmod>2021-05-01T13:00:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/first-one/</loc>
		<lastmod>2021-05-01T20:40:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/second-one/</loc>
		<lastmod>2021-05-01T20:50:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-3/</loc>
		<lastmod>2021-07-01T17:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/third-post/</loc>
		<lastmod>2021-05-04T15:13:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-2/</loc>
		<lastmod>2021-07-01T17:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-20/</loc>
		<lastmod>2021-05-17T16:27:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/supply-rebounds-from-2020-levels-while-demand-continues-to-rise/</loc>
		<lastmod>2021-05-21T01:50:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/april-monthly-skinny-video/</loc>
		<lastmod>2021-05-24T15:32:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-19/</loc>
		<lastmod>2021-05-24T15:39:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-18/</loc>
		<lastmod>2021-06-01T15:39:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-17/</loc>
		<lastmod>2021-06-07T16:18:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-16/</loc>
		<lastmod>2021-06-14T18:24:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/demand-for-homes-continues-to-increase-tightening-market-inventory/</loc>
		<lastmod>2021-06-17T23:13:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/may-monthly-skinny-video/</loc>
		<lastmod>2021-06-21T22:45:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-15/</loc>
		<lastmod>2021-06-21T22:52:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-21/</loc>
		<lastmod>2021-07-08T23:50:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory/</loc>
		<lastmod>2021-07-09T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales/</loc>
		<lastmod>2021-07-09T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-22/</loc>
		<lastmod>2021-07-14T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-2/</loc>
		<lastmod>2021-07-15T04:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-2/</loc>
		<lastmod>2021-07-15T04:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-23/</loc>
		<lastmod>2021-07-21T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/twin-cities-median-sales-price-hit-milestone-350000/</loc>
		<lastmod>2021-07-21T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-3/</loc>
		<lastmod>2021-07-22T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-3/</loc>
		<lastmod>2021-07-22T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/existing-home-sales/</loc>
		<lastmod>2021-07-25T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/june-monthly-skinny-video/</loc>
		<lastmod>2021-07-28T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-24/</loc>
		<lastmod>2021-07-28T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-4/</loc>
		<lastmod>2021-07-29T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-4/</loc>
		<lastmod>2021-07-29T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-25/</loc>
		<lastmod>2021-08-04T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-5/</loc>
		<lastmod>2021-08-05T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-5/</loc>
		<lastmod>2021-08-05T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-26/</loc>
		<lastmod>2021-08-11T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-6/</loc>
		<lastmod>2021-08-12T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-6/</loc>
		<lastmod>2021-08-12T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-27/</loc>
		<lastmod>2021-08-18T23:50:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-7/</loc>
		<lastmod>2021-08-19T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-7/</loc>
		<lastmod>2021-08-19T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/twin-cities-housing-market-returning-to-historic-trends/</loc>
		<lastmod>2021-08-25T23:50:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/existing-home-sales-2/</loc>
		<lastmod>2021-08-26T04:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-28/</loc>
		<lastmod>2021-08-25T23:50:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-8/</loc>
		<lastmod>2021-08-26T04:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-8/</loc>
		<lastmod>2021-08-26T04:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/july-monthly-skinny-video/</loc>
		<lastmod>2021-08-28T23:50:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-29/</loc>
		<lastmod>2021-09-01T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-9/</loc>
		<lastmod>2021-09-02T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-9/</loc>
		<lastmod>2021-09-02T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-30/</loc>
		<lastmod>2021-09-09T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-10/</loc>
		<lastmod>2021-09-10T04:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-10/</loc>
		<lastmod>2021-09-10T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-31/</loc>
		<lastmod>2021-09-15T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-11/</loc>
		<lastmod>2021-09-16T04:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-11/</loc>
		<lastmod>2021-09-16T04:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-32/</loc>
		<lastmod>2021-09-22T23:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/like-summer-housing-remains-strong-and-in-demand-but-not-quite-as-hot/</loc>
		<lastmod>2021-09-22T23:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-12/</loc>
		<lastmod>2021-09-23T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-12/</loc>
		<lastmod>2021-09-23T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/august-monthly-skinny-video/</loc>
		<lastmod>2021-09-25T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/existing-home-sales-3/</loc>
		<lastmod>2021-09-26T04:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-33/</loc>
		<lastmod>2021-09-29T23:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-13/</loc>
		<lastmod>2021-09-30T04:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-13/</loc>
		<lastmod>2021-09-30T04:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-34/</loc>
		<lastmod>2021-10-06T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-14/</loc>
		<lastmod>2021-10-07T04:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-14/</loc>
		<lastmod>2021-10-07T04:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-35/</loc>
		<lastmod>2021-10-13T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-15/</loc>
		<lastmod>2021-10-14T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-15/</loc>
		<lastmod>2021-10-14T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-36/</loc>
		<lastmod>2021-10-20T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-16/</loc>
		<lastmod>2021-10-21T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-16/</loc>
		<lastmod>2021-10-21T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/twin-cities-home-sales-down-from-frenzied-2021-market-but-up-from-2019/</loc>
		<lastmod>2021-10-23T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/existing-home-sales-4/</loc>
		<lastmod>2021-10-24T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/september-monthly-skinny-video/</loc>
		<lastmod>2021-10-27T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-37/</loc>
		<lastmod>2021-10-27T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-17/</loc>
		<lastmod>2021-10-28T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-17/</loc>
		<lastmod>2021-10-28T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-38/</loc>
		<lastmod>2021-11-03T23:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-18/</loc>
		<lastmod>2021-11-04T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-18/</loc>
		<lastmod>2021-11-04T04:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-39/</loc>
		<lastmod>2021-11-11T00:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-19/</loc>
		<lastmod>2021-11-11T05:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-19/</loc>
		<lastmod>2021-11-11T05:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/mortgage-rates-drop-below-three-percent-again/</loc>
		<lastmod>2021-11-14T05:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-40/</loc>
		<lastmod>2021-11-18T00:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-20/</loc>
		<lastmod>2021-11-18T05:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-20/</loc>
		<lastmod>2021-11-18T05:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/a-decade-long-sellers-market-in-the-twin-cities-still-going-strong/</loc>
		<lastmod>2021-11-21T00:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/october-monthly-skinny-video/</loc>
		<lastmod>2021-11-25T00:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-41/</loc>
		<lastmod>2021-11-25T00:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-21/</loc>
		<lastmod>2021-11-25T05:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-21/</loc>
		<lastmod>2021-11-25T05:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/existing-home-sales-5/</loc>
		<lastmod>2021-11-25T05:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-42/</loc>
		<lastmod>2021-12-02T00:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-22/</loc>
		<lastmod>2021-12-02T05:34:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-22/</loc>
		<lastmod>2021-12-02T05:34:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-43/</loc>
		<lastmod>2021-12-09T00:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-23/</loc>
		<lastmod>2021-12-09T05:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-23/</loc>
		<lastmod>2021-12-09T05:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-44/</loc>
		<lastmod>2021-12-16T00:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-24/</loc>
		<lastmod>2021-12-16T05:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-24/</loc>
		<lastmod>2021-12-16T05:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-45/</loc>
		<lastmod>2021-12-23T00:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-25/</loc>
		<lastmod>2021-12-23T05:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-25/</loc>
		<lastmod>2021-12-23T05:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/existing-home-sales-6/</loc>
		<lastmod>2021-12-30T05:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/november-monthly-skinny-video/</loc>
		<lastmod>2021-12-30T00:50:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/despite-a-less-frenzied-marketplace-ytd-figures-show-enduring-strength/</loc>
		<lastmod>2021-12-30T00:50:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-46/</loc>
		<lastmod>2021-12-30T00:50:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-26/</loc>
		<lastmod>2021-12-30T05:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/new-listings-and-pending-sales-26/</loc>
		<lastmod>2021-12-30T05:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/weekly-market-report-47/</loc>
		<lastmod>2022-01-06T00:50:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bruceerickson.com/inventory-27/</loc>
		<lastmod>2022-01-06T05:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
