620 MinnehahaParkway Minneapolis, MN 55419
$824,000 Pending
Status: Pending Beds: 5 Baths: 4 Living Area: 3771 Sq. Ft. YR: 1916 School District: 1 - Minneapolis MLS ID: 5565548
Public Remarks
Stately 2-story brick and stucco beauty, perfectly set on a large corner lot overlooking Minnehaha Creek. Well known as "The Minnehaha House" on DIY Network's Rehab Addict, this Mediterranean Revival was sensitively renovated to blend modern updates with historic architectural details. Generous light & bright public spaces, a carrera/stainless eat-in gourmet kitchen, a huge master suite with fireplace, dressing room and marble bathroom (featuring an oversized clawfoot tub and separate shower) plus a gorgeous lower level with family room, guest suite and wet bar. Four bedrooms up; two fireplaces; hardwood floors; leaded glass; stunning built-ins and so much more. Central A/C, fenced backyard, in-ground irrigation and very walkable location is close to coffee shops, restaurants, grocery shopping and the chain of lakes. Only available due to recent empty-nester status.
Quick Specifications
Price | : | $824,000 |
Status | : | Pending |
Property Type | : | (SF) Single Family |
Bedrooms | : | 5 |
Bathrooms | : | 4 |
Year Built | : | 1916 |
Approx. Sq. Ft | : | 3771 |
School District | : | 1 - Minneapolis |
Taxes | : | $12,934 |
MLS# | : | 5565548 |
Rooms
Living Room | : | 23 x 13 | Main Level |
Dining Room | : | 14 x 13 | Main Level |
Kitchen | : | 34x14.5 | Lower Level |
Family Room | : | 14 x 13 | Main Level |
Family Room | : | Main Level | |
Bedroom 1 | : | 23 x 23 | Upper Level |
Bedroom 2 | : | 13 x 10 | Upper Level |
Bedroom 3 | : | 10 x 10 | Upper Level |
Bedroom 4 | : | 14 x 7.5 | Upper Level |
Fifth (5th) Bedroom | : | 12 x 10 | Lower Level |
Sun Room | : | 14.5x9.5 | Main Level |
Library | : | 15 x 9.5 | Main Level |
Informal Dining Room | : | 11 x 7.5 | Main Level |
Foyer | : | 16 x 6.5 | Main Level |
Bath - Total | : | 4 | |
Bath - Full | : | 2 | |
Bath - Three Quarters | : | 1 | |
Bath - Half | : | 1 | |
Bath Description | : | Main Floor 1/2 Bath,Upper Level Full Bath ,Private Master,Full Master,Bathroom Ensuite,Walk-In Shower,3/4 Basement,Basement,Separate Tub & Shower |
Interior Features
Total Finished Sq Ft | : | 3771 |
Above Ground Finished | : | 2733 |
Below Ground Finished | : | 1038 |
Foundation Size | : | 1421 |
Fireplace Y:N | : | 1 |
Number Of Fireplaces | : | 2 |
Fireplace Characteristic | : | Living Room,Master Bedroom,Wood Burning |
Appliances | : | Range,Microwave,Exhaust Fan/Hood,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
Amenities - Unit | : | Patio,Porch,Natural Woodwork,Kitchen Window,Hardwood Floors,Tiled Floors,Walk-In Closet,Master BR Walk-In Closet,Sun Room,Cable |
Structural Features
Garage | : | 2 |
Parking Characteristics | : | Detached Garage,Driveway - Concrete,Garage Door Opener |
Air Conditioning | : | Central |
Handicap Accessible | : | None |
Roof | : | Tile |
Basement | : | Full,Finished (Livable),Day/Lookout Windows,Egress Windows,Concrete Block |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Acres | : | 0.24 |
Lot Description | : | Corner Lot,Tree Coverage - Medium,City Bus (w/in 6 blks) |
Lot Dimensions | : | 100x91 |
Fencing | : | Wood |
PostalCity | : | Minneapolis (MN) |
Zip Code | : | 55419 |
Neighborhood | : | Tangletown |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Hennepin |
Directions | : | Corner of Minnehaha Parkway and Lyndale. |
DPResource | : | 1 |
Exterior | : | Stucco,Brick/Stone |
Foreclosure Status | : | No |
Road Frontage | : | City |
Homestead | : | Yes |
Lake/Waterfront | : | Creek/Stream |
Latitude | : | 44.908885 |
Legal desc | : | LOT 019 AUDITOR'S SUBD. NO. 202 |
Lender Owned | : | No |
List Price | : | 824000 |
Longitude | : | -93.287882 |
Map Coordinate | : | C3 |
Map Page | : | 120 |
List Number | : | 5565548 |
MLS ID | : | RMLS |
Potential Short Sale | : | No |
Road Between Waterfront And Home Y/N | : | 1 |
School District | : | 1 - Minneapolis |
School District Phone | : | 612-668-0000 |
Special Search | : | 3 BR on One Level,4 BR on One Level |
Style | : | (SF) Single Family |
Complex/Development/Subd | : | Auditors Sub 202 |
Tax Amount | : | 12934 |
Tax With Assessments | : | 12934 |
Tax Year | : | 2019 |
Transaction Type | : | |
VirtualTour_CNT | : | 2 |
VirtualTour_URL1 | : | https://tours.spacecrafting.com/n3d-2j4a |
VirtualTour_URL2 | : | https://tours.spacecrafting.com/n-2j4a |
Lake/Waterfront - Y/N | : | 1 |
Zoning | : | Residential-Single |
Water Front Name | : | Minnehaha Creek |
Waterfront Num | : | S9990324 |
