1658 Rose HillCircle Lauderdale, MN 55108
$260,000 Sold
Status: Sold Beds: 2 Baths: 2 Living Area: 1438 Sq. Ft. YR: 1987 School District: 623 - Roseville MLS ID: 5622774
Public Remarks
You will love this bright & airy end unit with soaring ceilings. The home is in a convenient location near the U of M and golf course. Wood burning fireplace, two-car attached garage, There is a patio off of the living room for outdoor entertaining, 2 full baths plus loft that can be converted to 3rd BR. There is a new energy efficient furnace and new stainless appliances. The location between St. Paul and Minneapolis make it easy to get where ever you want to go. With one of the bedrooms and baths on the main level the home can function as one level living with guest quarters upstairs
Quick Specifications
Price | : | $260,000 |
Status | : | Sold |
Property Type | : | (TH) Side x Side |
Bedrooms | : | 2 |
Bathrooms | : | 2 |
Year Built | : | 1987 |
Approx. Sq. Ft | : | 1438 |
School District | : | 623 - Roseville |
Taxes | : | $3,620 |
MLS# | : | 5622774 |
Rooms
Living Room | : | 15x12 | Main Level |
Dining Room | : | 10x12 | Main Level |
Family Room | : | 09x08 | Main Level |
Bedroom 1 | : | 12x13 | Main Level |
Bedroom 2 | : | 12x13 | Upper Level |
Bath - Total | : | 2 | |
Bath - Full | : | 2 | |
Bath Description | : | Main Floor Full Bath,Full Master |
Interior Features
Total Finished Sq Ft | : | 1438 |
Above Ground Finished | : | 1438 |
Foundation Size | : | 868 |
Fireplace Characteristic | : | Living Room,Wood Burning |
Appliances | : | Range,Dishwasher,Refrigerator,Washer,Dryer |
Amenities - Unit | : | Vaulted Ceiling(s),Washer/Dryer Hookup,Patio |
Structural Features
Garage | : | 2 |
Parking Characteristics | : | Attached Garage,Covered,Driveway - Asphalt,Garage Door Opener |
GarageStallNum | : | 2 |
Air Conditioning | : | Central |
Handicap Accessible | : | None |
Roof | : | Asphalt Shingles |
Basement | : | None |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Lot Dimensions | : | Common |
Fencing | : | Wood |
PostalCity | : | Saint Paul (MN) |
Zip Code | : | 55108 |
Association Fee Includes | : | Sanitation,Snow Removal,Lawn Care,Outside Maintenance,Hazard Insurance,Building Exterior,Professional Mgmt |
Fee Frequency | : | Monthly |
AssocFee Y/N | : | 1 |
Association Fee | : | 385 |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Ramsey |
Directions | : | Cleveland to Lauderdale east to Rose Hill |
DPResource | : | 1 |
Exterior | : | Cement Board |
Financing Terms | : | Conventional |
Foreclosure Status | : | No |
Road Frontage | : | City |
Homestead | : | Yes |
Latitude | : | 44.991402 |
Legal desc | : | LOT 24 BLK 1 |
Lender Owned | : | No |
List Price | : | 269400 |
Longitude | : | -93.197841 |
Map Coordinate | : | B1 |
Map Page | : | 107 |
List Number | : | 5622774 |
MLS ID | : | RMLS |
Potential Short Sale | : | No |
Restrictions/Covenants | : | Pets-Cats Allowed,Pets-Dogs Allowed |
School District | : | 623 - Roseville |
School District Phone | : | 651-635-1600 |
Special Search | : | Main Floor Laundry |
Style | : | (TH) Side x Side |
Complex/Development/Subd | : | Cic 786 Rose Hill Estates Seco |
Tax Amount | : | 3620 |
Tax With Assessments | : | 3620 |
Tax Year | : | 2020 |
TH Characteristics | : | End Unit |
Transaction Type | : | |
VirtualTour_CNT | : | 1 |
VirtualTour_URL1 | : | http://homecomingphoto.com/slide-show/WkNZckFCOGFqNjg9/unbranded |
Zoning | : | Residential-Single |
