611 MonroeStreet,NE Minneapolis, MN 55413
$975 Active
Status: Active Beds: 1 Baths: 1 Living Area: 600 Sq. Ft. YR: 1960 School District: 1 - Minneapolis MLS ID: 5641581
Public Remarks
611 Urban Flats updated one bedroom unit in NE Minneapolis convenient to downtown, the U of M, dining and entertainment, additional storage incl. Low utility expenses, NO smoking building, off street parking. $75 application fee.
Quick Specifications
Price | : | $975 |
Status | : | Active |
Property Type | : | (CC) Low Rise (3- Levels) |
Bedrooms | : | 1 |
Bathrooms | : | 1 |
Year Built | : | 1960 |
Approx. Sq. Ft | : | 600 |
School District | : | 1 - Minneapolis |
Taxes | : | $11,285 |
MLS# | : | 5641581 |
Rooms
Bath - Total | : | 1 | |
Bath - Full | : | 1 | |
Bath Description | : | Main Floor Full Bath |
Interior Features
Total Finished Sq Ft | : | 600 |
Above Ground Finished | : | 600 |
Foundation Size | : | 600 |
Appliances | : | Range,Dishwasher,Refrigerator |
Amenities - Unit | : | Kitchen Window,Tiled Floors,Cable |
Structural Features
Parking Characteristics | : | Uncovered/Open |
Air Conditioning | : | Wall |
Handicap Accessible | : | None |
Roof | : | Flat |
Basement | : | None |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Lot Description | : | Tree Coverage - Medium |
Lot Dimensions | : | Common |
PostalCity | : | Minneapolis (MN) |
Zip Code | : | 55413 |
Neighborhood | : | St. Anthony East |
Application Fee | : | 75 |
PropType | : | RR |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Hennepin |
Directions | : | Broadway Ave S on Monroe. |
Exterior | : | Brick/Stone |
Foreclosure Status | : | No |
Homestead | : | No |
Latitude | : | 44.995483 |
Laundry | : | On Premises |
Legal desc | : | BLOCK 013 SIBLEY ADDN TO ST ANTH LOT 28 AND S 25 FT OF LOT 27 |
Lender Owned | : | No |
List Price | : | 975 |
Longitude | : | -93.252066 |
Map Coordinate | : | E1 |
Map Page | : | 106 |
List Number | : | 5641581 |
MLS ID | : | RMLS |
Pay Association Fee | : | Owner Pays |
Pay Cable | : | Tenant Pays |
Pay Electric | : | Tenant Pays |
Pay Gas | : | Owner Pays |
Pay Heat | : | Owner Pays |
Pay Trash | : | Owner Pays |
Pay Water | : | Owner Pays |
Restrictions/Covenants | : | Pets-Cats Allowed,Pets - Number Limit |
School District | : | 1 - Minneapolis |
School District Phone | : | 612-668-0000 |
Special Search | : | All Living Facilities on One Lev |
Style | : | (CC) Low Rise (3- Levels) |
Complex/Development/Subd | : | Sibley Add To St Anth |
Tax Amount | : | 11285 |
Tax With Assessments | : | 11285 |
Tax Year | : | 2020 |
Transaction Type | : | |
Zoning | : | Residential-Multi-Family |
