18405 MinnetonkaBoulevard Deephaven, MN 55391
$1,890,000 Pending
Status: Pending Beds: 5 Baths: 6 Living Area: 5921 Sq. Ft. YR: 1920 School District: 276 - Minnetonka MLS ID: 5663132
Public Remarks
Welcome to the breathtaking Heathcote Estate; a 1.64 acre parcel with a fully renovated home, a 2 bedroom guest house, tennis court and expansive grounds with both refined outdoor spaces and wooded areas. This property is steeped in history, and rich in modern amenities. Gracious public rooms; incredible white chef's kitchen with adjoining informal dining room + den; oversized owner's suite with two ensuite bathrooms; main floor bedroom; gorgeous formal dining room and so much more. Updated 2 bedroom guest house with full kitchen and bathroom offers great flexibility for office and or guest space, especially convenient during these COVID times.
Quick Specifications
Price | : | $1,890,000 |
Status | : | Pending |
Property Type | : | (SF) Single Family |
Bedrooms | : | 5 |
Bathrooms | : | 6 |
Year Built | : | 1920 |
Approx. Sq. Ft | : | 5921 |
School District | : | 276 - Minnetonka |
Taxes | : | $18,802 |
MLS# | : | 5663132 |
Rooms
Family Room | : | Main Level,Lower Level,Family Room | |
Bath - Total | : | 6 | |
Bath - Full | : | 2 | |
Bath - Three Quarters | : | 2 | |
Bath - Half | : | 2 | |
Bath Description | : | Main Floor 1/2 Bath,Upper Level Full Bath ,Upper Level 3/4 Bath,Private Master,Full Master,3/4 Master,Bathroom Ensuite,Walk-In Shower,1/2 Basement,Basement,Two Master Baths |
Interior Features
Total Finished Sq Ft | : | 5921 |
Above Ground Finished | : | 4935 |
Below Ground Finished | : | 986 |
Foundation Size | : | 2370 |
Fireplace Y:N | : | 1 |
Number Of Fireplaces | : | 3 |
Fireplace Characteristic | : | Living Room,Family Room,Master Bedroom,Wood Burning,Gas Burning,Stone |
Appliances | : | Range,Microwave,Exhaust Fan/Hood,Dishwasher,Refrigerator,Washer,Dryer,Water Softener - Owned,Gas Water Heater,Water Filtration System,Disposal,Air-To-Air Exchanger,Furnace Humidifier |
Amenities - Unit | : | Deck,Patio,Porch,Natural Woodwork,Balcony,Kitchen Window,Kitchen Center Island,Hardwood Floors,Tiled Floors,Paneled Doors,French Doors,Walk-In Closet,Master BR Walk-In Closet,Main Floor Master Bedroom,Walk-Up Attic,Exercise Room,Tennis Court,Sun Room,Security System,In-Ground Sprinkler |
Structural Features
Garage | : | 4 |
Parking Characteristics | : | Attached Garage,Detached Garage,Heated Garage,Driveway - Asphalt,Garage Door Opener |
Pool | : | None |
Air Conditioning | : | Central |
Handicap Accessible | : | None |
Roof | : | Asphalt Shingles,Pitched |
Basement | : | Full,Finished (Livable) |
Fuel | : | Natural Gas |
Water | : | Well |
Sewer | : | City Sewer/Connected |
Lot and Location
Acres | : | 1.64 |
Lot Description | : | Irregular Lot,Corner Lot,Tree Coverage - Medium |
Lot Dimensions | : | Irregular |
Fencing | : | Invisible |
PostalCity | : | Wayzata (MN) |
Zip Code | : | 55391 |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Hennepin |
Directions | : | Highway 7 to Vine Hill Road, North to Minnetonka Boulevard. |
DPResource | : | 1 |
Exterior | : | Wood |
Foreclosure Status | : | No |
Homestead | : | Yes |
Latitude | : | 44.932669 |
Legal desc | : | UNPLATTED 19 117 22 THAT PART OF THE NE 1/4 OF THE NW 1/4 OF SEC 19 T 117 R 22 DEC AS FOLLOWS COM AT A POINT ON THE S LINE OF SAID NE 1/4 OF THE NW 1/4 A DIS OF 66 FT W FROM THE SE COR THOF TH ON AN A |
Lender Owned | : | No |
List Price | : | 1890000 |
Longitude | : | -93.513447 |
Map Coordinate | : | B1 |
Map Page | : | 118 |
List Number | : | 5663132 |
MLS ID | : | RMLS |
Out Buildings | : | Additional Garage,Guest House,Storage Shed |
Potential Short Sale | : | No |
School District | : | 276 - Minnetonka |
School District Phone | : | 952-401-5000 |
Special Search | : | Main Floor Bedroom,3 BR on One Level |
Style | : | (SF) Single Family |
Tax Amount | : | 18802 |
Tax With Assessments | : | 18802 |
Tax Year | : | 2020 |
Transaction Type | : | |
VirtualTour_CNT | : | 2 |
VirtualTour_URL1 | : | https://tours.spacecrafting.com/n-2xtz |
VirtualTour_URL2 | : | https://tours.spacecrafting.com/n3d-2xtz |
Zoning | : | Residential-Single |
