3555 ClevelandStreet,NE Minneapolis, MN 55418
$329,400 Active
Status: Active Beds: 3 Baths: 3 Living Area: 1856 Sq. Ft. YR: 1954 School District: 1 - Minneapolis MLS ID: 5682439
Public Remarks
A great opportunity, this 3 bedroom 3 bath house in the heart of the highly sought-after Waite Park neighborhood in Northeast Mpls; Area Vibes Ranked Waite Park the #1 neighborhood in Minnesota. 2 Blocks from Waite Park Community Center and recreation area. The home features hardwood, floors, fireplace and Terra Cotta tiles in the sunny main floor Family room. 3 bedrooms and two baths are on the main level including a master suite. Most of the windows in the home are new and energy efficient. The largely unfinished basement has a 23x26 space with two egress windows, this space can be used as an office/work space/day care or lower level family room. By finishing the lower level you can increase the finished footage to over 2600 sq. ft. The lower level also has a 3/4 bath.
Quick Specifications
Price | : | $329,400 |
Status | : | Active |
Property Type | : | (SF) Single Family |
Bedrooms | : | 3 |
Bathrooms | : | 3 |
Year Built | : | 1954 |
Approx. Sq. Ft | : | 1856 |
School District | : | 1 - Minneapolis |
Taxes | : | $4,950 |
MLS# | : | 5682439 |
Rooms
Living Room | : | 19x11 | Main Level |
Dining Room | : | 13x 06 | Main Level |
Kitchen | : | 17x13 | Main Level |
Family Room | : | 12x08 | Main Level |
Family Room | : | Main Level,Lower Level | |
Bedroom 1 | : | 13x12 | Main Level |
Bedroom 2 | : | 13x13 | Main Level |
Bedroom 3 | : | 11x09 | Main Level |
Flex Room | : | 26x23 | Lower Level |
Recreation Room | : | 18x10 | Lower Level |
Den | : | 12x07 | Lower Level |
Bar/Wet Bar Room | : | 11x07 | Main Level |
Bath - Total | : | 3 | |
Bath - Full | : | 1 | |
Bath - Three Quarters | : | 2 | |
Bath Description | : | Main Floor Full Bath,Main Floor 3/4 Bath,3/4 Basement |
Interior Features
Total Finished Sq Ft | : | 1856 |
Above Ground Finished | : | 1532 |
Below Ground Finished | : | 324 |
Foundation Size | : | 1235 |
Fireplace Y:N | : | 1 |
Number Of Fireplaces | : | 1 |
Appliances | : | Range,Dishwasher,Refrigerator,Washer,Dryer |
Amenities - Unit | : | Deck,Ceiling Fan(s),Tiled Floors,Main Floor Master Bedroom,Exercise Room,Washer/Dryer Hookup |
Structural Features
Garage | : | 1 |
Parking Characteristics | : | Tuckunder,Driveway - Asphalt |
Air Conditioning | : | Central |
Handicap Accessible | : | None |
Roof | : | Asphalt Shingles |
Basement | : | Full,Day/Lookout Windows |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Acres | : | 0.15 |
Lot Description | : | Tree Coverage - Medium |
Lot Dimensions | : | 50x132 |
PostalCity | : | Minneapolis (MN) |
Zip Code | : | 55418 |
Neighborhood | : | Waite Park |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Hennepin |
Directions | : | Johnson to 35th Ave W to Cleveland |
DPResource | : | 1 |
Exterior | : | Wood |
Foreclosure Status | : | No |
Road Frontage | : | City |
Homestead | : | Yes |
Latitude | : | 45.033033 |
Legal desc | : | UNPLATTED N 50 FT OF S 1550 FT OF THAT PART OF N 64 ACRES OF E 75 ACRES OF NE 1/4 LYING E OF CLEVELAND ST NE AND W OF A LINE PAR WITH AND DIS 132 FT W OF W LINE OF BENJAMIN ST NE |
Lender Owned | : | No |
List Price | : | 329400 |
Longitude | : | -93.230366 |
Map Coordinate | : | A3 |
Map Page | : | 93 |
List Number | : | 5682439 |
MLS ID | : | RMLS |
Potential Short Sale | : | No |
School District | : | 1 - Minneapolis |
School District Phone | : | 612-668-0000 |
Style | : | (SF) Single Family |
Tax Amount | : | 4950 |
Tax With Assessments | : | 5288 |
Tax Year | : | 2020 |
Transaction Type | : | |
VirtualTour_CNT | : | 1 |
VirtualTour_URL1 | : | https://homecomingphoto.com/slide-show/Nmt4THFZZ0tSbmc9/unbranded |
Zoning | : | Residential-Single |
