4530 HighlandRoad Minnetonka, MN 55345
$549,400 Active
Status: Active Beds: 4 Baths: 4 Living Area: 4020 Sq. Ft. YR: 2006 School District: 276 - Minnetonka MLS ID: 5620592
Public Remarks
Beautiful custom built home in Minnetonka and Minnetonka school dist. The home features custom cherry cabinets, maple hardwood flooring on the main floor, two stone fireplaces, Formal and informal living spaces on the main level, Smart-wired for satellite, cable, security, and surround sound. Internal sprinkler system for added safety. The first floor has a secluded office, perfect for working from home. The expansive basement is perfect for home theater, game room, exercise room and 5th bedroom. There is a large deck overlooking a more than half acre wooded lot. Shop for everything at 7-High Shopping Center conveniently located just down the road. The homes location is incredibly convenient for getting around the metro.The home is on a private road on a cul de sac offering great privacy.
Quick Specifications
Price | : | $549,400 |
Status | : | Active |
Property Type | : | (SF) Single Family |
Bedrooms | : | 4 |
Bathrooms | : | 4 |
Year Built | : | 2006 |
Approx. Sq. Ft | : | 4020 |
School District | : | 276 - Minnetonka |
Taxes | : | $7,238 |
MLS# | : | 5620592 |
Rooms
Living Room | : | 16x16 | Main Level |
Dining Room | : | 14x11 | Main Level |
Kitchen | : | 30x13 | Main Level |
Family Room | : | 31x13 | Main Level |
Family Room | : | Main Level,Lower Level,Family Room | |
Bedroom 1 | : | 15x13 | Upper Level |
Bedroom 2 | : | 11x10 | Upper Level |
Bedroom 3 | : | 11x10 | Upper Level |
Bedroom 4 | : | 11x10 | Basement Level |
Office | : | 11x10 | Main Level |
Informal Dining Room | : | 14x09 | Main Level |
Amusement Room | : | 26x21 | Lower Level |
Billiard Room | : | 13x13 | Lower Level |
Game Room | : | 17x13 | Basement Level |
Deck | : | 10x30 | Main Level |
Bath - Total | : | 4 | |
Bath - Full | : | 3 | |
Bath - Half | : | 1 | |
Bath Description | : | Full Master,Full Basement,Main Floor 1/2 Bath,Upper Level Full Bath |
Interior Features
Total Finished Sq Ft | : | 4020 |
Above Ground Finished | : | 2469 |
Below Ground Finished | : | 1551 |
Foundation Size | : | 1709 |
Fireplace Y:N | : | 1 |
Number Of Fireplaces | : | 2 |
Fireplace Characteristic | : | Living Room,Family Room,Gas Burning |
Appliances | : | Range,Cooktop,Microwave,Exhaust Fan/Hood,Dishwasher,Refrigerator,Washer,Dryer |
Amenities - Unit | : | Balcony,Cable ,Hardwood Floors,Master BR Walk-In Closet,Main Floor Master Bedroom,Paneled Doors,Tiled Floors,Washer/Dryer Hookup,Walk-In Closet |
Structural Features
Garage | : | 3 |
Parking Characteristics | : | Attached Garage,Driveway - Asphalt |
Air Conditioning | : | Central |
Handicap Accessible | : | None |
Roof | : | Asphalt Shingles |
Basement | : | Full,Drain Tiled,Sump Pump,Day/Lookout Windows |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Acres | : | 0.66 |
Lot Description | : | City Bus (w/in 6 blks),Corner Lot,Irregular Lot,Tree Coverage - Heavy |
Lot Dimensions | : | Irregular |
PostalCity | : | Minnetonka (MN) |
Zip Code | : | 55345 |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Hennepin |
Directions | : | West bound Highway 7 to Williston, S to Lloyds, W to Highland. Driveway on the West side of road. Or East bound highway 7 right on Highland. |
Exterior | : | Brick/Stone,Stucco,Vinyl |
Foreclosure Status | : | No |
Road Frontage | : | Private |
Homestead | : | Yes |
Latitude | : | 44.920549 |
Legal desc | : | LOT 001 BLOCK 001 HIGHLAND CORNER |
Lender Owned | : | No |
List Price | : | 549400 |
Longitude | : | -93.473631 |
Map Coordinate | : | D2 |
Map Page | : | 118 |
List Number | : | 5620592 |
MLS ID | : | RMLS |
Potential Short Sale | : | No |
School District | : | 276 - Minnetonka |
School District Phone | : | 952-401-5000 |
Style | : | (SF) Single Family |
Complex/Development/Subd | : | Highland Corner |
Tax Amount | : | 7238 |
Tax With Assessments | : | 7238 |
Tax Year | : | 2019 |
Transaction Type | : | |
VirtualTour_CNT | : | 1 |
VirtualTour_URL1 | : | http://tours.kaiserclix.com/4560-highland-rd-minnetonka-mn-55345/ |
Zoning | : | Residential-Single |
