2929 ChicagoAvenue Minneapolis, MN 55407
$575,000 Active
Status: Active Beds: 2 Baths: 3 Living Area: 2337 Sq. Ft. YR: 1927 School District: 1 - Minneapolis MLS ID: 5661526
Public Remarks
Tower Penthouse at Historic Midtown Exchange building has Unparalleled 360 degree views of Minneapolis including downtown skyline, dramatic 30 foot glass windows, concrete floors, and open floor plan. The kitchen features stainless appliances, granite and center island. there are 2 bedroom suites including main floor master and also an upper level loft suite. A main floor den and 2nd floor loft offer floorplan flexibility. Building amenities include 2 heated underground parking stalls, storage, exercise room, party room, rooftop patio, and large storage locker assigned to unit. Move into the heart of the city and enjoy the restaurants and shops of the midtown global market. This is literally a one-of-a-kind property!
Quick Specifications
Price | : | $575,000 |
Status | : | Active |
Property Type | : | (CC) High Rise (4+ Levels) |
Bedrooms | : | 2 |
Bathrooms | : | 3 |
Year Built | : | 1927 |
Approx. Sq. Ft | : | 2337 |
School District | : | 1 - Minneapolis |
Taxes | : | $7,600 |
MLS# | : | 5661526 |
Rooms
Living Room | : | 26 x 16 | Main Level |
Family Room | : | 21 x 9 | Main Level |
Family Room | : | Great Room | |
Bedroom 1 | : | 15 x 10 | Main Level |
Bedroom 2 | : | 19 x 16 | Upper Level |
Bath - Total | : | 3 | |
Bath - Full | : | 1 | |
Bath - Three Quarters | : | 2 | |
Bath Description | : | Main Floor Full Bath,Main Floor 3/4 Bath,3/4 Master |
Interior Features
Total Finished Sq Ft | : | 2337 |
Above Ground Finished | : | 2337 |
Foundation Size | : | 1493 |
Appliances | : | Range,Dishwasher,Washer,Dryer,Microwave,Refrigerator |
Amenities - Shared | : | Patio,24 Hour Guard,Security Building,In-Ground Sprinkler System,Common Garden,Fire Sprinkler System,Elevator(s),Concrete Floors & Walls,Other |
Amenities - Unit | : | Natural Woodwork,Kitchen Window,Kitchen Center Island,Vaulted Ceiling(s),Tiled Floors,Walk-In Closet |
Structural Features
Garage | : | 2 |
Parking Characteristics | : | Heated Garage,Underground Garage |
GarageStallNum | : | G3 G4 |
Air Conditioning | : | Central |
Handicap Accessible | : | Elevator |
Basement | : | None |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Lot Dimensions | : | Common |
PostalCity | : | Minneapolis (MN) |
Zip Code | : | 55407 |
Neighborhood | : | Midtown Phillips |
Association Fee Includes | : | Heating,Air Conditioning,Sanitation,Snow Removal,Lawn Care,Outside Maintenance,Hazard Insurance,Cable TV,Water/Sewer,Building Exterior,Security Staff,Professional Mgmt,Shared Amenities |
Fee Frequency | : | Monthly |
AssocFee Y/N | : | 1 |
Association Fee | : | 1268.32 |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | Subject to Statutory Rescission |
County | : | Hennepin |
Directions | : | East on Lake Street to Chicago Ave N |
DPResource | : | 1 |
Exterior | : | Brick/Stone |
Foreclosure Status | : | No |
Homestead | : | No |
Latitude | : | 44.949307 |
Legal desc | : | CIC NO 1430 THE CHICAGO CONDO UNIT NO 1700 |
Lender Owned | : | No |
List Price | : | 575000 |
Longitude | : | -93.26075 |
Map Coordinate | : | D4 |
Map Page | : | 106 |
List Number | : | 5661526 |
MLS ID | : | RMLS |
Potential Short Sale | : | No |
Restrictions/Covenants | : | Pets-Cats Allowed,Pets-Dogs Allowed,Pets - Number Limit |
School District | : | 1 - Minneapolis |
School District Phone | : | 612-668-0000 |
Shared Rooms | : | Amusement/Party Rm,Exercise Room |
Style | : | (CC) High Rise (4+ Levels) |
Complex/Development/Subd | : | Cic 1430 The Chicago Condo |
Tax Amount | : | 7600 |
Tax With Assessments | : | 7600 |
Tax Year | : | 2020 |
Transaction Type | : | |
Unit Number | : | 1700 |
VirtualTour_CNT | : | 1 |
VirtualTour_URL1 | : | https://tours.spacecrafting.com/n-300t |
Zoning | : | Residential-Multi-Family |
