2566 EllisAvenue Saint Paul, MN 55114
$338,000 Sold
Status: Sold Beds: 3 Baths: 3 Living Area: 1570 Sq. Ft. YR: 2003 School District: 625 - St. Paul MLS ID: 4945024
Public Remarks
Bright and open floor plan for rare, corner unit townhouse style condo at Emerald Gardens. This unit has been completely updated with new flooring and carpet throughout, fresh paint, granite countertops and stainless steel appl. The second floor has three bedrooms, a loft area, two bathrooms, including full master and a new washer and dryer. The Emerald Garden urban community has lots to offer, convenient location just off light rail, with easy access to the U of M, Downtown Mpls and St Paul.
Quick Specifications
Price | : | $338,000 |
Status | : | Sold |
Property Type | : | (CC) High Rise (4+ Levels) |
Bedrooms | : | 3 |
Bathrooms | : | 3 |
Year Built | : | 2003 |
Approx. Sq. Ft | : | 1570 |
School District | : | 625 - St. Paul |
Taxes | : | $3,581 |
MLS# | : | 4945024 |
Rooms
Living Room | : | 16x14 | Main Level |
Dining Room | : | 10x13 | Main Level |
Family Room | : | 12x8 | Main Level |
Family Room | : | Main Level | |
Bedroom 1 | : | 13x14 | Upper Level |
Bedroom 2 | : | 10x9 | Upper Level |
Bedroom 3 | : | 11x10 | Upper Level |
Loft | : | 7x5 | Upper Level |
Deck | : | 6x13 | Main Level |
Bath - Total | : | 3 | |
Bath - Full | : | 1 | |
Bath - Three Quarters | : | 1 | |
Bath - Half | : | 1 | |
Bath Description | : | Main Floor 1/2 Bath,Upper Level 3/4 Bath,Full Master |
Interior Features
Total Finished Sq Ft | : | 1570 |
Above Ground Finished | : | 1570 |
Foundation Size | : | 785 |
Appliances | : | Cooktop,Dishwasher,Refrigerator,Washer,Dryer |
Amenities - Shared | : | Patio,Security Building,Elevator(s) |
Amenities - Unit | : | Patio,Kitchen Window,Tiled Floors,Walk-In Closet,Washer/Dryer Hookup |
Structural Features
Garage | : | 2 |
Parking Characteristics | : | Heated Garage,Underground Garage,Secured,Garage Door Opener |
Air Conditioning | : | Central |
Handicap Accessible | : | Wheelchair Ramp,Elevator |
Roof | : | Asphalt Shingles |
Basement | : | None |
Fuel | : | Natural Gas |
Water | : | City Water/Connected |
Sewer | : | City Sewer/Connected |
Lot and Location
Acres | : | 0.87 |
Lot Dimensions | : | Common |
PostalCity | : | Saint Paul (MN) |
Zip Code | : | 55114 |
Neighborhood | : | St. Anthony Park |
Association Fee Includes | : | Sanitation,Snow/Lawn Care,Outside Maintenance,Hazard Insurance,Cable TV,Water/Sewer,Building Exterior,Security Staff,Security System,Professional Mgmt,Parking Space |
Fee Frequency | : | Monthly |
AssocFee Y/N | : | 1 |
Association Fee | : | 454 |
PropType | : | SF |
Construction Status | : | Previously Owned |
Contingency | : | None |
County | : | Ramsey |
Directions | : | 94 to Hwy 280 first exit is Cromwell, left on Franklin, north on Emerald, right on Second Drive, 2655 on your left |
Exterior | : | Metal,Stucco,Brick/Stone |
Financing Terms | : | Conventional |
Foreclosure Status | : | No |
Road Frontage | : | Private,City |
Homestead | : | No |
Latitude | : | 44.966154 |
Legal desc | : | UNIT NO.114 |
Lender Owned | : | No |
List Price | : | 356900 |
Longitude | : | -93.207169 |
Map Coordinate | : | B3 |
Map Page | : | 107 |
List Number | : | 4945024 |
MLS ID | : | RMLS |
Potential Short Sale | : | No |
Restrictions/Covenants | : | Pets-Cats Allowed,Pets-Dogs Allowed,Pets - Weight/Height Limit,Pets - Number Limit,Rental Restrictions May Apply,Mandatory Owners Assoc |
School District | : | 625 - St. Paul |
School District Phone | : | 651-767-8100 |
Special Search | : | 2nd Floor Laundry,3 BR on One Level |
Style | : | (CC) High Rise (4+ Levels) |
Complex/Development/Subd | : | Emerald Gardens |
Tax Amount | : | 3581 |
Tax With Assessments | : | 3780 |
Tax Year | : | 2017 |
TH Characteristics | : | End Unit,Multi-Level |
Transaction Type | : | |
Unit Number | : | 121 |
VirtualTour_CNT | : | 1 |
VirtualTour_URL1 | : | http://tour.circlepix.com/home2/UHFVJJ/2566-Ellis-Avenue-%23121-Saint-Paul-MN-4945024 |
Zoning | : | Residential-Single |
